SEI Youth Baseball League
2026 AL Standings:
| Team | W | L | Tie | Runs Scored | Runs Allowed |
| WACO2 | 7 | 0 | 54 | 11 | |
| WMU2 | 7 | 1 | 59 | 23 | |
| MP3 | 4 | 2 | 37 | 30 | |
| MP1 | 4 | 4 | 24 | 27 | |
| WACO1 | 3 | 2 | 19 | 15 | |
| MP2 | 2 | 6 | 25 | 54 | |
| WMU1 | 2 | 5 | 26 | 36 | |
| Salem2 | 1 | 3 | 12 | 20 | |
| Salem1 | 0 | 7 | 11 | 51 |
2026 NL Standings:
| WACO1 | 6 | 0 | 76 | 18 | |
| MP3 | 5 | 2 | 1 | 64 | 60 |
| WMU1 | 2 | 3 | 31 | 41 | |
| MP1 | 1 | 5 | 40 | 53 | |
| MP2 | 1 | 5 | 1 | 23 | 62 |
2026 League Rules:
SEI Youth Baseball League Rules
2026 Game Schedules:
Program Information
All Locations
4/1/24 - 12/31/30
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 4/22/24 | 12/31/30 | Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
04/01/24 - 12/31/30
|
Register at front desk |